Please pass in the HEAD request the following credentials:
X-ASG-AUTH-EMAIL
X-ASG-AUTH-TOKEN
Dimensions
ID | Name | Value |
ad_types | Ad format id | 0 - all, 1 - banner, 2 -popunder, 6 - video, 8 - slider, 9 - interstitial, 10 - in-page push |
period | Date range | dd.mm.yyyy+-+dd.mm.yyy |
conversion_types | Type of conversions or other events | from 101 to 110 |
group_by | Grouping | date - day, country - geo, creature - creative, ad_type - ad format, browser - browser, campaign - campaign, connection - connection type, device - device, IP - IP address, platform - platform, proxy_type - proxy type, referer_host - referer hosts, spot - spot, stream - stream, feed - feed |
Filters
ID | Type | Value |
streams | Integer | 1 - adult-all, 2 - adult-gay, 3 - adult-cartoon, 4 - adult-trans, 5 - mainstream |
device | Integer | 1 - desktop, 2 - mobile, 3 - tablet, 4 - console, 5 - TV, 6 - wearable |
referer_host | String | Example: referer_host%5B%5D=hd.sex |
platforms | Integer | 1 - Windows, 2 - Mac, 3 - Linux, 4 - other, 5 - iOS, 6 - android, 7 - Chrome OS, 8 - Windows phone, 9 - Blackberry, 10 - We OS, 11 - Sony PlayStation, 12 - Microsoft Xbox, 13 - Nintendo, 14 - Amazon kindle |
feeds_ids | Integer | Example: feeds_ids%5B%5D=10 |
browsers | Integer | 1 - Internet explorer, 2 - Firefox, 3 - Chrome, 4 - Opera, 5 - Safari, 6 - Other, 7 - Android web view, 8 - UC browser, 9 - Blackberry, 10 - Amazone silk, 11 - Tencent QQ, 12 - Spotify, 13 - Yandex, 14 - Nintendo browser, 15 - Samsung internet, 16 - Coc coc |
countries_ids | Integer | |
spots_ids | Integer | Example: spots_ids%5B%5D=105021 |
campaigns_ids | Integer | Example: campaigns_ids%5B%5D=119543 |
creatures_ids | Integer | Example: creatures_ids%5B%5D=80071 |
connection_types | Integer | 1 - dialup, 2 - cable/DSL, 3 - corporate, 4 - cellular, 5 - other |
proxy_types | Integer | 1 - VPN, 2 - TOR, 3 - DCH, 4 - PUB, 5 - WEB, 6 - Other, 7 - SES |
platforms_ids | String | Example: platforms_ids%5B%5D=100423 |
Example of Post:
Report by day for Popunder
https://app.adspyglass.com/api/report?preset=&ad_types=2&period=08.04.2020+-+08.04.2020&group_by=date
Report by feed for Popunder
https://app.adspyglass.com/api/report?preset=&ad_types=2&period=08.04.2020+-+08.04.2020&group_by=spot
Report by GEO for Popunder
https://app.adspyglass.com/api/report?preset=&ad_types=2&period=08.04.2020+-+08.04.2020&group_by=country
Metrics
Name | Description |
bets | the number of ad requests was received on feed |
hits | the number of n-url loads |
clicks | the number of times the popunder window was exposed |
broker_income | income in USD |
ctr | popunder open ratio |
real_cpm | cost per mile |
discrepancy | billed impressions/impressions*100 |
impressions | billed impressions |
requests | the number of n-url loads |
win_rate | wins to ad requests ratio |
Response example
{
"name":"2020-04-22",
"bets":5265165,
"hits": 149135,
"clicks": 65937,
"bounce_rate": 0.015165991780032455,
"ctr": 44.21296141080229,
"broker_clicks": 65937,
"broker_bounces": 0,
"broker_income": 65.937,
"real_cpm": 1.0001516829220198,
"discrepancy": 99.98483400821996,
"requests": 149135,
"impressions": 65937,
"win_rate": 0.028
}